Changes

Jump to: navigation, search

Other EVs Charging Indicators

1,784 bytes added, 21:40, 28 August 2018
update links to new page
Roadside/mobile summary of our [[EV Charging Status Field Guide]].

{| class="wikitable sortable"
!Model
!Where
!State
!Meaning
|-
|rowspan="2"|[[EV Charging Status Field Guide#BMW_ActiveE|BMW ActiveE]]
|rowspan="2"|rear view mirror
| blinking || charging
|-
| off || done or not charging
|-
|rowspan="2"|[[EV Charging Status Field Guide#BMW_i3|BMW i3]]
|rowspan="2"|charge port flap
|<span style="color: green;">solid green</span> || done
|-
|<span style="color: white;">solid white</span> || done and unlocked
|-
|[[EV Charging Status Field Guide#BMW_i8|BMW i8]]
|
|
|
|-
|[[EV Charging Status Field Guide#Chevy_Spark|Chevy Spark]]
|dash
| blinking || done
|-
|[[EV Charging Status Field Guide#Chevy_Volt_Gen1|Chevy Volt Gen1]]
|dash
|off || done
|-
|rowspan="2"|[[EV Charging Status Field Guide#Chevy_Volt_Gen2|Chevy Volt Gen2 or 3]]
|rowspan="2"|dash
| blinking || charging
|-
| solid || done
|-
|[[EV Charging Status Field Guide#Chevy_Bolt|Chevy Bolt]]
|dash
|solid || done
|-
|[[EV Charging Status Field Guide#Fisker_Karma|Fisker Karma]]
|instrument cluster
|off || done
|-
|[[EV Charging Status Field Guide#Ford_C-Max|Ford C-Max Energi]]
|charge port ring
|off || done
|-
|[[EV Charging Status Field Guide#Ford_Focus_Electric|Ford Focus Electric]]
|charge port ring
|off || done
|-
|rowspan="2"|[[EV Charging Status Field Guide#Ford_Think|Ford Th!nk]]
|rowspan="2"|dash
| two lights || charging
|-
| one light || done
|-
|[[EV Charging Status Field Guide#Fiat_500e|Fiat 500e]]
|dash
|number of LEDs || charge level
|-
|[[EV Charging Status Field Guide#Honda_Fit_EV|Honda Fit EV]]
|charge port light
|off || done
|-
|rowspan="2"|[[EV Charging Status Field Guide#Nissan_Leaf|Nissan Leaf]]
|rowspan="2"|dash
|blinking || charging
|-
|solid || done
|}

[[Category:Quick Reference]]

Navigation menu