|
|
Line 4: |
Line 4: |
| {{:Gen1/Fastener Specifications}} | | {{:Gen1/Fastener Specifications}} |
| | | |
− | ==2013+ Models== | + | ==[[Gen2/Fastener_Specifications|2013+ Models]]== |
− | {| class="wikitable sortable"
| + | {{:Gen2/Fastener_Specifications}} |
− | ! Model Year
| |
− | ! Item
| |
− | ! Fastener
| |
− | ! Specification
| |
− | ! Citation
| |
− | |-
| |
− | | 2013 S/DS/FX/MX/XU||Front axle end bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.A
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.A | |
− | |-
| |
− | | 2013 FX/MX/XU||Rear axle end bolt|| ||19 Lb-Ft (26 Nm) + Loctite 242 | |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.F
| |
− | |-
| |
− | | 2013 S/DS||Headlight bolts|| ||12 Lb-Ft (16 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.B
| |
− | |-
| |
− | | 2013 S/DS/FX/MX/XU||Front caliper mount bolts|| ||12 Lb-Ft (20 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.C (''20 Nm (20 Nm)'' is wrong)
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.B
| |
− | |-
| |
− | | 2013 FX/MX/XU||Rear caliper mount bolts|| ||15 Lb-Ft (20 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.E
| |
− | |-
| |
− | | 2013 S/DS||Shock mount bolts|| ||38 Lb-Ft (52 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.D
| |
− | |-
| |
− | | 2013 FX/MX/XU||Shock mount bolts (upper)|| ||52 Lb-Ft (70.5 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.D
| |
− | |-
| |
− | | 2013 FX/MX/XU||Shock mount bolts (lower)|| ||38 Lb-Ft (51.5 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.D
| |
− | |-
| |
− | | 2013 S/DS||Rear brake pedal pivot bolt|| ||34 Lb-Ft (46 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.E
| |
− | |-
| |
− | | 2013 S/DS||Rear axle nut|| ||75 Lb-Ft (20 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.F
| |
− | |-
| |
− | | 2013 S/DS/FX/MX/XU||Rear axle pinch bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.G
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.G
| |
− | |-
| |
− | | 2013 S/DS||Controller heat sink to frame bolts (rear)|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.H
| |
− | |-
| |
− | | 2013 S/DS/FX/MX/XU||Motor mount bolts (rear)|| ||18 Lb-Ft (24 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.I
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.H (''19 Lb-Ft (24 Nm)'' is wrong)
| |
− | |-
| |
− | | 2013 S/DS||Controller heat sink to frame (front)|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.J
| |
− | |-
| |
− | | 2013 S/DS||Main pivot bolt/nut (swingarm)|| ||75 Lb-Ft (102 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.K
| |
− | |-
| |
− | | 2013 FX/MX/XU||Main pivot bolt/nut (swingarm)|| ||55 Lb-Ft (75 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.C
| |
− | |-
| |
− | | 2013 S/DS/FX/MX/XU||Motor mount bolts (front)|| ||22 Lb-Ft (30 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.L
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.I
| |
− | |-
| |
− | | 2013 S/DS||Triple clamps pinch bolts (upper)|| ||17 Lb-Ft (23 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.M
| |
− | |-
| |
− | | 2013 S/DS||Triple clamps pinch bolts (lower)|| ||15 Lb-Ft (20 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.M
| |
− | |-
| |
− | | 2013 FX/MX/XU||Triple tree pinch bolts|| ||11 Lb-Ft (15 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.J
| |
− | |-
| |
− | | 2013 S/DS||Front axle pinch bolts|| ||9 Lb-Ft (12 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.N
| |
− | |-
| |
− | | 2013 FX/MX/XU||Front axle pinch bolts|| ||13 Lb-Ft (18 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.K
| |
− | |-
| |
− | | 2013 S||Rear sprocket to cast wheel, 4 bolts|| ||25 Lb-Ft (34 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.O
| |
− | |-
| |
− | | 2013 S/DS||Rear brake master cylinder to frame bolts|| ||17 Lb-Ft (23 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.P
| |
− | |-
| |
− | | 2013 S/DS||Rear brake pedal pivot bolt|| ||34 Lb-Ft (46 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.Q
| |
− | |-
| |
− | | 2013 S/DS/FX/MX/XU||Handlebar clamp mount bolts|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.R
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.L
| |
− | |-
| |
− | | 2013 S/DS||Seat retaining bolts|| ||15 Lb-Ft (20 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-S-DS.pdf 2013 S,DS] 5-5.S
| |
− | |-
| |
− | | 2014 S/SR/DS||Headlight bolts|| ||8 Lb-Ft (11 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.A
| |
− | |-
| |
− | | 2014 S/SR/DS||Handlebar clamp mount bolts|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.B
| |
− | |-
| |
− | | 2014 FX||Handlebar clamp mount bolts|| ||18 Lb-Ft (24 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-FX.pdf 2014 FX] 5-5.B
| |
− | |-
| |
− | | 2014 S/SR/DS||Rear shock mount bolts|| ||40 Lb-Ft (54 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.C
| |
− | |-
| |
− | | 2014 FX||Shock mount bolts (upper)|| ||52 Lb-Ft (70.5 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-FX.pdf 2014 FX] 5-5.D
| |
− | |-
| |
− | | 2014 FX||Shock mount bolts (lower)|| ||38 Lb-Ft (51.5 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-FX.pdf 2014 FX] 5-5.D
| |
− | |-
| |
− | | 2014 S/SR/DS||Seat retaining bolts|| ||16 Lb-Ft (22 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.D
| |
− | |-
| |
− | | 2014 S/SR/DS||Rear sprocket to wheel, 4 bolts|| ||26 Lb-Ft (35 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.E
| |
− | |-
| |
− | | 2014 S/SR/DS||Rear brake caliper mount bolts|| ||34 Lb-Ft (46 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.F
| |
− | |-
| |
− | | 2014 FX||Rear caliper mount bolts|| ||15 Lb-Ft (20 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.E
| |
− | |-
| |
− | | 2014 S/SR/DS||Controller heat sink to frame bolts (rear)|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.G
| |
− | |-
| |
− | | 2014 S/SR/DS||Controller heat sink to frame (front)|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.H
| |
− | |-
| |
− | | 2014 S/SR/DS||Main pivot bolt/nut (swingarm)|| ||75 Lb-Ft (102 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.I
| |
− | |-
| |
− | | 2014 FX||Main pivot bolt/nut (swingarm)|| ||75 Lb-Ft (102 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.C
| |
− | |-
| |
− | | 2014 S/SR/DS||Triple clamps pinch bolts (Upper)|| ||15 Lb-Ft (20 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.J
| |
− | |-
| |
− | | 2014 S/SR/DS||Triple clamps pinch bolts (Lower)|| ||17 Lb-Ft (23 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.J
| |
− | |-
| |
− | | 2014 FX||Triple tree pinch bolts|| ||17 Lb-Ft (23 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.H
| |
− | |-
| |
− | | 2014 S/SR/DS||Front axle pinch bolts|| ||9 Lb-Ft (12 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.K
| |
− | |-
| |
− | | 2014 FX||Front axle pinch bolts|| ||9.5 Lb-Ft (13 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.I
| |
− | |-
| |
− | | 2014 S/SR/DS||Rear brake pedal pivot bolt|| ||34 Lb-Ft (46 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.L
| |
− | |-
| |
− | | 2014 S/SR/DS||Rear brake master cylinder to frame bolts|| ||9 Lb-Ft (12 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.M
| |
− | |-
| |
− | | 2014 S/SR/DS||Rear axle slider retaining bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.N
| |
− | |-
| |
− | | 2014 FX||Rear axle pinch bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.K
| |
− | |-
| |
− | | 2014 S/SR/DS||Rear axle nut|| ||75 Lb-Ft (102 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.O
| |
− | |-
| |
− | | 2014 FX||Rear axle end bolt|| ||75 Lb-Ft (102 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2013/2013-Zero-Owners-Manual-FX-MX-XU.pdf 2013 FX,MX,XU] 5-5.J
| |
− | |-
| |
− | | 2014 S/SR/DS/FX||Motor mount bolts (rear)|| ||20 Lb-Ft (27 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.P
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-FX.pdf 2014 FX] 5-5.F
| |
− | |-
| |
− | | 2014 S/SR/DS/FX||Motor mount bolts (front)|| || 20 Lb-Ft (27 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.Q
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-FX.pdf 2014 FX] 5-5.G
| |
− | |-
| |
− | | 2014 S/SR/DS/FX||Front caliper mount bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.R
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-FX.pdf 2014 FX] 5-5.L
| |
− | |-
| |
− | | 2014 S/SR/DS/FX||Front axle end bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-S-SR-DS.pdf 2014 S,SR,DS] 5-5.S
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2014/2014-Zero-Owners-Manual-FX.pdf 2014 FX] 5-5.A
| |
− | |-
| |
− | | 2015 S/SR/DS||Headlight bolts|| ||8 Lb-Ft (11 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.A
| |
− | |-
| |
− | | 2015 S/SR/DS||Handlebar clamp mount bolts|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.B
| |
− | |-
| |
− | | 2015 FX||Handlebar clamp mount bolts|| ||18 Lb-Ft (24 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.B
| |
− | |-
| |
− | | 2015 S/SR/DS||Rear shock mount bolts|| ||40 Lb-Ft (54 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.C
| |
− | |-
| |
− | | 2015 FX||Shock mount bolts (upper)|| ||52 Lb-Ft (70.5 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.D
| |
− | |-
| |
− | | 2015 FX||Shock mount bolts (lower)|| ||38 Lb-Ft (51.5 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.D
| |
− | |-
| |
− | | 2015 S/SR/DS||Seat retaining bolts|| ||16 Lb-Ft (22 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.D
| |
− | |-
| |
− | | 2015 S/SR/DS||Rear sprocket to wheel, 4 bolts|| ||26 Lb-Ft (35 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.E
| |
− | |-
| |
− | | 2015 S/SR/DS||Rear brake caliper mount bolts|| ||34 Lb-Ft (46 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.F
| |
− | |-
| |
− | | 2015 FX||Rear caliper mount bolts|| ||15 Lb-Ft (20 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.E
| |
− | |-
| |
− | | 2015 S/SR/DS||Controller heat sink to frame bolts (rear)|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.G
| |
− | |-
| |
− | | 2015 S/SR/DS||Controller heat sink to frame (front)|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.H
| |
− | |-
| |
− | | 2015 S/SR/DS||Main pivot bolt/nut (swingarm)|| ||75 Lb-Ft (102 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.I
| |
− | |-
| |
− | | 2015 FX||Main pivot bolt/nut (swingarm)|| ||75 Lb-Ft (102 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.C
| |
− | |-
| |
− | | 2015 S/SR/DS||Triple clamps pinch bolts (upper)|| ||15 Lb-Ft (20 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.J
| |
− | |-
| |
− | | 2015 S/SR/DS||Triple clamps pinch bolts (lower)|| ||17 Lb-Ft (23 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.J
| |
− | |-
| |
− | | 2015 FX||Triple tree pinch bolts|| ||17 Lb-Ft (23 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.H
| |
− | |-
| |
− | | 2015 S/SR/DS||Front axle pinch bolts|| ||9 Lb-Ft (12 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.K
| |
− | |-
| |
− | | 2015 FX||Front axle pinch bolts|| ||9.5 Lb-Ft (13 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.I
| |
− | |-
| |
− | | 2015 S/SR/DS||Rear brake pedal pivot bolt|| ||34 Lb-Ft (46 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.L
| |
− | |-
| |
− | | 2015 S/SR/DS||Rear brake master cylinder to frame bolts|| ||9 Lb-Ft (12 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.M
| |
− | |-
| |
− | | 2015 S/SR/DS||Rear axle slider retaining bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.N
| |
− | |-
| |
− | | 2015 FX||Rear axle pinch bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.K
| |
− | |-
| |
− | | 2015 S/SR/DS||Rear axle nut|| ||75 Lb-Ft (102 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.O
| |
− | |-
| |
− | | 2015 FX||Rear axle end bolt|| ||75 Lb-Ft (102 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.J
| |
− | |-
| |
− | | 2015 S/SR/DS/FX||Motor mount bolts (rear)|| ||20 Lb-Ft (27 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.P
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.F
| |
− | |-
| |
− | | 2015 S/SR/DS/FX||Motor mount bolts (front)|| ||20 Lb-Ft (27 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.Q
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.G
| |
− | |-
| |
− | | 2015 S/SR/DS/FX||Front caliper mount bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.R
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.L
| |
− | |-
| |
− | | 2015 S/SR/DS/FX||Front axle end bolts|| ||19 Lb-Ft (26 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-S-SR-DS.pdf 2015 S,SR,DS] 5-5.S
| |
− | [http://media.zeromotorcycles.com/resources/owners-manuals/2015/2015-Zero-Owners-Manual-FX.pdf 2015 FX] 5-5.A
| |
− | |-
| |
− | | 2016 S/SR/DS/DSR||Headlight bolts|| ||8 Lb-Ft (11 Nm) + Loctite 242
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2016/2016-Zero-Owners-Manual-S-SR-DS-DSR.pdf 2016 S,SR,DS,DSR] 6-6.A
| |
− | |-
| |
− | | 2016 S/SR/DS/DSR||Handlebar clamp mount bolts|| ||19 Lb-Ft (26 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2016/2016-Zero-Owners-Manual-S-SR-DS-DSR.pdf 2016 S,SR,DS,DSR] 6-6.B
| |
− | |-
| |
− | | 2016 FX/FXS||Handlebar clamp mount bolts|| ||18 Lb-Ft (24 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2016/2016-Zero-Owners-Manual-FX-FXS.pdf 2016 FX,FXS] 5-5.B
| |
− | |-
| |
− | | 2016 S/SR/DS/DSR||Rear shock mount bolts|| ||40 Lb-Ft (54 Nm)
| |
− | | [http://media.zeromotorcycles.com/resources/owners-manuals/2016/2016-Zero-Owners-Manual-S-SR-DS-DSR.pdf 2016 S,SR,DS,DSR] 6-6.C
| |
− | |-
| |
− | | 2016 FX/FXS||Shock mount bolts (upper)|| ||52 Lb-Ft (70.5 Nm)
| |
