Difference between revisions of "State of Charge"
From Unofficial Zero Manual
BrianTRice (talk | contribs) (Redirected page to Unofficial Service Manual#State of Charge) |
BrianTRice (talk | contribs) (extract from service manual) |
||
Line 1: | Line 1: | ||
− | # | + | <onlyinclude> |
+ | [[Wikipedia:State_of_charge|State of Charge]] is a calculation meant to help estimate remaining energy in the [[Battery]]. | ||
+ | |||
+ | ; Concepts | ||
+ | : SoC is a porportional representation; a fraction, so it is only applicable with a '''known total''' or max. | ||
+ | : Riders all have experienced different ranges under different temperatures, various environmental conditions etc. | ||
+ | : So ''full'' is really a subjective term, like asking ''when is a ballon full? Before it pops? But if you fill it with cold air then move to a warm environment, it pops''. | ||
+ | :* Paraphrase of [http://electricmotorcycleforum.com/boards/index.php?topic=8052.msg68226#msg68226 ElectricZen's explanation] | ||
+ | : SoC is most easily calibrated using the battery pack's voltage at rest or near rest. | ||
+ | |||
+ | {{:Battery Voltage}} | ||
+ | |||
+ | ; SoC Indications [http://electricmotorcycleforum.com/boards/index.php?topic=5527.msg40219#msg40219 per protomech]: | ||
+ | * The [[Official_Mobile_Application#Statistics_Mode|mobile app]] appears to simply show kWh using Zero's max capacity rating, i.e. present voltage times present amp hours. | ||
+ | * The voltage and amp-hours are likely to be correct, but the kWh readout is a rough guide at best. | ||
+ | * The percentage reading adjusts to the estimated pack maximum over time, so if the pack ages, the reported Ah and kWh readout will decrease, but not the maximum percentage. | ||
+ | |||
+ | ; Variance across Battery Pack Years | ||
+ | : The sensors measuring current and temperature for the battery pack improve over the years, impacting SoC indication. | ||
+ | : One can find multiple complaints of going into limp-home mode at 5-15% from 2014 SR owners, for example. | ||
+ | : 2017 model year bikes appear to have an increased range of current sensor calibration quality, improving that year's estimations. | ||
+ | |||
+ | ; Other References | ||
+ | : [http://electricmotorcycleforum.com/boards/index.php?topic=7283 Inaccurate SoC Estimate] | ||
+ | : [https://www.electric.motorcycles/post/how-oems-calculate-battery-capacity-and-why-it-s-not-totally-their-fault-they-are-wrong How OEMs calculate Battery Capacity, and why it's not totally their fault they are wrong by Brandon Nozaki Miller] | ||
+ | </onlyinclude> | ||
+ | |||
[[Category:Term]] | [[Category:Term]] | ||
+ | [[Category:Theory]] |
Latest revision as of 00:56, 5 December 2019
State of Charge is a calculation meant to help estimate remaining energy in the Battery.
- Concepts
- SoC is a porportional representation; a fraction, so it is only applicable with a known total or max.
- Riders all have experienced different ranges under different temperatures, various environmental conditions etc.
- So full is really a subjective term, like asking when is a ballon full? Before it pops? But if you fill it with cold air then move to a warm environment, it pops.
- Paraphrase of ElectricZen's explanation
- SoC is most easily calibrated using the battery pack's voltage at rest or near rest.
Battery Voltage | SoC |
---|---|
116.20 | 100 |
114.24 | 95 |
112.00 | 90 |
109.76 | 85 |
108.36 | 80 |
106.96 | 75 |
105.56 | 70 |
104.16 | 65 |
103.04 | 60 |
101.92 | 55 |
101.36 | 50 |
100.80 | 45 |
99.68 | 40 |
99.12 | 35 |
98.56 | 30 |
98.00 | 25 |
97.16 | 20 |
96.60 | 15 |
96.04 | 10 |
95.76 | 5 |
95.20 | 0 |
- SoC Indications per protomech
- The mobile app appears to simply show kWh using Zero's max capacity rating, i.e. present voltage times present amp hours.
- The voltage and amp-hours are likely to be correct, but the kWh readout is a rough guide at best.
- The percentage reading adjusts to the estimated pack maximum over time, so if the pack ages, the reported Ah and kWh readout will decrease, but not the maximum percentage.
- Variance across Battery Pack Years
- The sensors measuring current and temperature for the battery pack improve over the years, impacting SoC indication.
- One can find multiple complaints of going into limp-home mode at 5-15% from 2014 SR owners, for example.
- 2017 model year bikes appear to have an increased range of current sensor calibration quality, improving that year's estimations.