Stock Tires
From Unofficial Zero Manual
(Redirected from Tires)
Years | Models | Mfgr | Model | Front Size | Rear Size |
---|---|---|---|---|---|
2013 | S | 110/70-17 | 130/70-17 | ||
DS | 100/90-19 | 130/80-17 | |||
FX,MX,XU | 80/100-21 | 110/100-18 | |||
2014 | S,SR | 110/70-17 | 140/70-17 | ||
DS | 100/90-19 | 130/80-17 | |||
FX | 90/90-2 | 110/90-18 | |||
2015-2020 | S,SR | Pirelli | Diablo Rosso II | 110/70-17 | 140/70-17 |
FXS | Diablo Rosso II | 110/70-R17 M/C 54H | 140/70-R17 M/C 66H | ||
DS,DSR | MT-60 | 100/90-19 57H | 130/80-17 65H | ||
FX | Scorpion MT-90 A/T | 90/90-21 54S | 120/80-18 62S |
- Tire Size Decoder
- For 130/90-17, 130 is the section width, /90 is the aspect ratio as a percentage, and -17 is the wheel rim diameter in inches.
- For 54H, 54 is the load rating, and H is the speed rating.