Temperature Limits
From Unofficial Zero Manual
Range | Normal | Stage 1 | Stage 2 |
---|---|---|---|
(F) | … 212 | 212 … 293 | 293 … |
(C) | … 100 | 100 … 145 | 145 … |
Cold Battery | Normal | Hot Battery | ||||
---|---|---|---|---|---|---|
Range | operation prevented | charging prevented | charging tapered | operation prevented | damage likely | |
(F) | … -22F | -22F … 32F | 32F … 110F | 110F … 122F | 122F … 140F | 140F … |
(C) | … -30C | -30C … 0C | 0C … 43C | 43C … 50C | 50C … 60C | 60C … |
Range | Normal | Stage 1 | Stage 2 |
---|---|---|---|
(F) | … 158 | 158 … 167 | 167 … |
(C) | … 70 | 70 … 75 | 75 … |
Pulled from a 2016 Zero SR... through CAN bus MBB
other years, firmware revisions, and dash temperature lights may be different.